Hi all,
In september 2014 I conducted a brief survey among amazon women enthousiasts (fans tall/big/muscular/dominating women stories). I put the survey together in Google forms, posted it on several relevant websites, and got about 160 results. Here they are. (note, when the absolute numbers don’t add up to more or less 160, that’s because some questions were added later and thus received fewer responses).
Thank you for participating (if you want to fill out the form, you can do that still: here it is). The five winners of the 15$ coupon for my store have been notified by email.
About your tastes
woman is tall [When I read a story, the following is important to me]
| very unimportant to me | 17 | 11% |
| rather unimportant | 7 | 4% |
| neutral | 18 | 11% |
| important | 31 | 20% |
| very important to me | 79 | 50% |
woman is strong [When I read a story, the following is important to me]
| very unimportant to me | 15 | 10% |
| rather unimportant | 2 | 1% |
| neutral | 7 | 4% |
| important | 36 | 23% |
| very important to me | 94 | 60% |
woman is muscular [When I read a story, the following is important to me]
| very unimportant to me | 19 | 12% |
| rather unimportant | 10 | 6% |
| neutral | 12 | 8% |
| important | 31 | 20% |
| very important to me | 80 | 51% |
woman has fighting skills [When I read a story, the following is important to me]
| very unimportant to me | 31 | 20% |
| rather unimportant | 35 | 22% |
| neutral | 43 | 27% |
| important | 21 | 13% |
| very important to me | 18 | 11% |
woman is dominant [When I read a story, the following is important to me]
| very unimportant to me | 20 | 13% |
| rather unimportant | 10 | 6% |
| neutral | 29 | 18% |
| important | 36 | 23% |
| very important to me | 56 | 36% |
woman grows [When I read a story, the following is important to me]
| very unimportant to me | 42 | 27% |
| rather unimportant | 17 | 11% |
| neutral | 36 | 23% |
| important | 23 | 15% |
| very important to me | 32 | 20% |
I want the women to be
| naturally muscled (fitness type at most) | 33 | 21% |
| average bodybuilder type (think your average female bodybuilder) | 26 | 17% |
| big bodybuilder type (think the biggest female bodybuilder) | 21 | 13% |
| a bit bigger than the biggest bodybuilder | 39 | 25% |
| humongous (entirely unrealistic) | 13 | 8% |
I like the males to be
| A lot smaller than the women | 85 | 54% |
| A bit smaller than the women | 52 | 33% |
| The same size as the women | 15 | 10% |
| Taller than the women | 5 | 3% |
The ideal height of a woman in stories for me
| Up to 6 feet (-183 cm) | 24 | 15% |
| 6-7 feet (183 – 213 cm) | 82 | 52% |
| 7-10 feet (213 – 304 cm) | 42 | 27% |
| over 10 feet (304+ cm) | 9 | 6% |
I like the female
| younger than the male (e.g. student – teacher) | 70 | 45% |
| about the same age | 69 | 44% |
| older than the male (e.g teacher – student) | 18 | 11% |
I like my story-amazons
| mostly gentle | 66 | 42% |
| mostly cruel | 23 | 15% |
| super cruel | 16 | 10% |
| unpredictable: gentle + cruel | 52 | 33% |
What are your favorite wrestling hold in a story?
| Head/neck/body scissors | 5 | 3% |
| Bearhugs/lifts | 27 | 17% |
| Backbreakers (on ground or overhead) | 5 | 3% |
| headlocks/chokeholds | 2 | 1% |
| face sitting/smothering (with chest or rump) | 11 | 7% |
| Pins & victory poses | 4 | 3% |
Sex and sexual acts [In stories I like…]
| Not at all | 5 | 3% |
| Not really | 6 | 4% |
| Neutral | 29 | 18% |
| Quite like it | 45 | 29% |
| Like a lot | 72 | 46% |
Upper body nudity [In stories I like…]
| Not at all | 3 | 2% |
| Not really | 6 | 4% |
| Neutral | 22 | 14% |
| Quite like it | 54 | 34% |
| Like a lot | 72 | 46% |
Lower body nudity [In stories I like…]
| Not at all | 9 | 6% |
| Not really | 13 | 8% |
| Neutral | 36 | 23% |
| Quite like it | 51 | 32% |
| Like a lot | 48 | 31% |
Concerning growth stories
| Growth (seeing the evolution in muscles) is totally not important to me | 46 | 29% |
| I like to see growth when it’s slow and natural (because of working out) | 53 | 34% |
| I like rapid growth stories (through scanners, magical potions, pills…) | 28 | 18% |
Girl on girl action:
| Don’t like it | 49 | 31% |
| Now and then it’s ok | 85 | 54% |
| The more the better! | 23 | 15% |
I like the stories to develop
| Fast: straight to the action please! | 53 | 34% |
| Slow: take time for background setting, psychological and character development | 104 | 66% |
I like the feats of strength (lifting, fighting, throwing…) to be
| realistic: show me only what a real strong woman could do in real life | 98 | 62% |
| unrealistic: make them supernaturally strong (lifting cars above their hea |
